Design and Operation of a Multispectral Radiometer and Digital Data Acquisition System
dc.publisher | North Dakota State University | |
dc.rights | North Dakota State University | |
dc.title | Design and Operation of a Multispectral Radiometer and Digital Data Acquisition System | en |
dc.source | North Dakota Research Report; 104 | en |
dc.date.accessioned | 2009-03-16T21:03:55Z | |
dc.date.available | 2009-03-16T21:03:55Z | |
dc.date.issued | 1985 | |
dc.identifier.uri | http://hdl.handle.net/10365/2712 | |
dc.subject.lcsh | Plant diseases and disorders | en_US |
dc.subject.lcsh | Agricultural machinery. | en_US |
dc.creator.author | Pederson, Vernyl |
Files in this item
This item appears in the following Collection(s)
-
North Dakota Research Report
North Dakota Agriculture Experiment Station publication running from 1960 to 1989