Crop Curves for Water Balance Irrigation Scheduling in S.E. North Dakota
dc.publisher | North Dakota State University | |
dc.rights | North Dakota State University | en |
dc.title | Crop Curves for Water Balance Irrigation Scheduling in S.E. North Dakota | en |
dc.source | North Dakota Research Report; 66 | en |
dc.date.accessioned | 2009-04-22T15:35:58Z | |
dc.date.available | 2009-04-22T15:35:58Z | |
dc.date.issued | 1977 | |
dc.identifier.uri | http://hdl.handle.net/10365/3606 | |
dc.subject.lcsh | Irrigation | en_US |
dc.creator.author | Bauder, J. W. | |
dc.creator.author | Zubriski, J. C. | |
dc.creator.author | Bauer, Armand | |
dc.creator.author | Stegman, E. C. |
Files in this item
This item appears in the following Collection(s)
-
North Dakota Research Report
North Dakota Agriculture Experiment Station publication running from 1960 to 1989