Chromatographic analyses of taxonomic affinities between North American and European populations of leafy spurge (Euphorbia, Euphorbiaceae)
dc.title | Chromatographic analyses of taxonomic affinities between North American and European populations of leafy spurge (Euphorbia, Euphorbiaceae) | en |
dc.date.accessioned | 2009-04-28T02:21:40Z | |
dc.date.available | 2009-04-28T02:21:40Z | |
dc.date.issued | 1984 | |
dc.identifier.uri | http://hdl.handle.net/10365/3707 | |
dc.subject.lcsh | Plant biology | en_US |
dc.subject.lcsh | Weeds. | en_US |
dc.subject.lcsh | Leafy spurge. | en_US |
dc.creator.author | Davis, David G. | |
dc.type.event | 1984 Leafy Spurge Symposium Proceedings; Dickinson, ND; June 27-28, 1984 |
Files in this item
This item appears in the following Collection(s)
-
1984 Leafy Spurge Symposium Proceedings
Dickinson, ND; June 27-28, 1984