Pigs Make Excellent Gains At The Williston Station
dc.creator.author | Longwell, J. H. | |
dc.creator.author | Huber, W. H. | |
dc.date.accessioned | 2014-07-29T16:06:29Z | |
dc.date.available | 2014-07-29T16:06:29Z | |
dc.date.issued | 1944 | |
dc.description | Comparative analysis of corn, barley, and wheat mixture as it affects the weight (gain) of pigs. | |
dc.identifier.uri | https://hdl.handle.net/10365/23372 | |
dc.relation.ispartof | Bimonthly Bulletin; 06:4; Mar/Apr 1944 | |
dc.rights | North Dakota State University | en_US |
dc.title | Pigs Make Excellent Gains At The Williston Station | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ndfr_19440301_v06_iss04_031.pdf
- Size:
- 836.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- ndfr_19440301_v06_iss04_031.pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: