The Role of Trade Facilitation Indicators and Genetically Engineered Restrictive Index on U.S. State Exports and Efficiency
dc.contributor.author | Addey, Kwame Asiam | |
dc.date.accessioned | 2018-11-28T15:44:17Z | |
dc.date.available | 2018-11-28T15:44:17Z | |
dc.date.issued | 2018 | en_US |
dc.description.abstract | Trade Facilitation Indicators have become important mechanisms of monitoring the ease of trade. Another issue of rising concern is the pervasive debate on genetically engineered organisms and the development of Genetically Engineered Restrictive Index to evaluate its implications on trade. With regards to these, the objective of the United States Trade Representative is to eliminate implicit trade barriers. Hence, this study examines the impact of TFIs on U.S. agricultural export and its efficiency. From the results, a 1% increase in destination’s Genetically Engineered Restrictive Index leads to a US$ 9,426.82 and US$ 74,268.04 decline in corn and soybean exports while wheat experiences a US$ 26,204.05 increase. The ‘I-State’ paradox was also revealed from the efficiency rankings. This research recommends that GE labelling policies should be synchronized to match the requirements of the destination countries. Furthermore, information on GE foods must be transparent and disseminated to change destinations’ negative perception. | en_US |
dc.identifier.orcid | 0000-0002-4540-184X | |
dc.identifier.uri | https://hdl.handle.net/10365/29005 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | |
dc.subject.lcsh | United States -- Commerce. | en_US |
dc.subject.lcsh | United States -- Foreign economic relations. | |
dc.subject.lcsh | Exports -- United States -- States. | |
dc.subject.lcsh | Free trade. | |
dc.subject.lcsh | Genetically modified foods. | |
dc.title | The Role of Trade Facilitation Indicators and Genetically Engineered Restrictive Index on U.S. State Exports and Efficiency | en_US |
dc.title.alternative | Le rôle des indicateurs de facilitation du commerce et de l'indice restrictif génétiquement modifié sur les exportations et l'efficience des États américains | fr |
dc.type | Thesis | en_US |
ndsu.advisor | Shaik, Saleem | |
ndsu.college | Agriculture, Food Systems and Natural Resources | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Agribusiness and Applied Economics | en_US |
ndsu.program | Agribusiness and Applied Economics | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Addey_ndsu_0157N_12155.pdf
- Size:
- 2.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- The Role of Trade Facilitation Indicators and Genetically Engineered Restrictive Index on U.S. State Exports and Efficiency
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: