Water Quality of Impoundments on Surface-Mined Sites
dc.creator.author | Gilley, J. E. | |
dc.creator.author | Gee, G. W. | |
dc.creator.author | Bauer, Armand | |
dc.date.accessioned | 2014-11-06T20:20:26Z | |
dc.date.available | 2014-11-06T20:20:26Z | |
dc.date.issued | 1976 | |
dc.description | Water quality determinations were made on samples collected from impoundments on a strip mined area and from surface water sites located outside the mine complex. Concentrations of dissolved constituents were determined on two dates for recently established impoundments and for impoundments present for over 25 years. The suitability of the water was evaluated for livestock and irrigation uses. | |
dc.identifier.uri | https://hdl.handle.net/10365/24266 | |
dc.relation.ispartof | Farm Research; 34:2; Nov/Dec 1976 | |
dc.rights | North Dakota State University | en_US |
dc.title | Water Quality of Impoundments on Surface-Mined Sites | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ndfr_19761101_v34_iss02_037.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- ndfr_19761101_v34_iss02_037
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: