Characterizing Ride Quality With a Composite Roughness Index
dc.contributor.author | Bridgelall, Raj | |
dc.contributor.organization | Upper Great Plains Transportation Institute | |
dc.date.accessioned | 2022-06-03T20:49:55Z | |
dc.date.available | 2022-06-03T20:49:55Z | |
dc.date.issued | 2022 | |
dc.description | Raj Bridgelall is the program director for the Upper Great Plains Transportation Institute (UGPTI) Center for Surface Mobility Applications & Real-time Simulation environments (SMARTSeSM). | en_US |
dc.description.abstract | There are many important applications that require ride quality characterization. However, the only international standard that specifies a roughness index is not suitable for applications beyond assessing the ride quality of paved roads. Other potential applications include automated ride quality characterization of gravel roads, bike or wheelchair paths, railways, rivers, airways, hyperloops, and elevator channels. This work proposes a composite index that characterizes roughness from multidimensional movements along any path. Statistical tests demonstrate two important properties—that the index is consistent based on an ever-decreasing margin-of-error of the mean, and distinguishable among different paths. A low-cost sensor package of accelerometers, gyroscopes, and a speedometer produced the data for spatio-temporal transformation. The experiments conducted on buses revealed that both the consistency and distinguishability of the index improves with the number of measurements. The approach is best suited for applications that can use in-situ sensors or crowdsensing to automate ride quality characterization. | en_US |
dc.description.uri | https://www.ugpti.org/about/staff/viewbio.php?id=79 | |
dc.identifier.citation | Bridgelall, Raj. "Characterizing Ride Quality With a Composite Roughness Index." IEEE Transactions on Intelligent Transportation Systems, DOI:10.1109/TITS.2021.3140177, January 2022. | en_US |
dc.identifier.doi | 10.1109/TITS.2021.3140177 | |
dc.identifier.orcid | 0000-0003-3743-6652 | |
dc.identifier.uri | https://hdl.handle.net/10365/32678 | |
dc.language.iso | en_US | en_US |
dc.rights | In copyright. Permission to make this version available has been granted by the author and publisher. | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | International roughness index. | en_US |
dc.subject | Ride comfort. | en_US |
dc.subject | Maintenance decision support system. | en_US |
dc.subject | Probe vehicle. | en_US |
dc.subject | Vehicle design. | en_US |
dc.title | Characterizing Ride Quality With a Composite Roughness Index | en_US |
dc.type | Article | en_US |
dc.type | Preprint | en_US |
ndsu.college | College of Business | |
ndsu.department | Transportation and Logistics |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bridgelall-2022-01-Characterizing-Ride-Quality-With-a-Composite-Roughness-Index.pdf
- Size:
- 872.85 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
No Thumbnail Available
- Name:
- permission-Bridgelall-2022-01-Characterizing-Ride-Quality-With-a-Composite-Roughness-Index.pdf
- Size:
- 532.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- communication with Patrick Nichols