Aesthetogenesis: Designing a Healthier City
dc.contributor.author | Crowe, Devin | |
dc.date.accessioned | 2022-10-26T18:52:50Z | |
dc.date.available | 2022-10-26T18:52:50Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Experimental cities and theoretical exercises may seem inconsequential to the realities of today but they can shed light on how future developments and practices can be implemented. The technology exists to heal the wounds urban centers have gouged across the globe today but we haven’t applied them. New city models need to be developed and in turn, executed in reality to better the world for all people. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/32868 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.title | Aesthetogenesis: Designing a Healthier City | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Aly Ahmed, Bakr | en_US |
ndsu.college | Arts, Humanities, and Social Sciences | en_US |
ndsu.degree | Master of Architecture (MArch) | en_US |
ndsu.department | Architecture | en_US |
ndsu.program | Architecture | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Thesis Boards_Crowe.pdf
- Size:
- 144.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis Boards_Crowe
No Thumbnail Available
- Name:
- Thesis Book_Crowe.pdf
- Size:
- 67.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis Book_Crowe
No Thumbnail Available
- Name:
- Thesis Presentation_Crowe.pdf
- Size:
- 143.83 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis Presentation_Crowe
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: