Nitrogen Mineralization Dynamics of Post Harvest Crop Residue in No-Till Systems
dc.contributor.author | Alghamdi, Rashad Saeed | |
dc.date.accessioned | 2021-06-10T20:48:54Z | |
dc.date.available | 2021-06-10T20:48:54Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In North Dakota, adoption of conservation tillage practices has resulted in an accumulation of crop residue remaining on the soil surface. North Dakota producers receive a nitrogen credit for long-term no-till but due to previous crop residue this credit may not be realistic for providing partial nutrient needs to subsequent crops in a cool environment with a short growing season. Our objectives were to evaluate the N mineralization potential of common crop residues to determine whether crop residue accumulation in no-till systems can provide sufficient nitrogen quantities needed for subsequent crops. Three lab incubation studies were conducted to provide N mineralization insights for individual crop residues, crop residues over several simulated growing seasons, and crop residue in diversified cropping systems. Differences in soil texture, surface application versus incorporation of residue, freeze and thaw cycles and combinations of residues were all factors examined. Results indicated that crop residue decomposition and N release from the residue treatments generally immobilized N but were not significantly different from the bare soil for nearly all studies. The only exception observed was for the forage radish cover crop which showed the potential to improve soil N mineralization in select three-year rotations. Findings of these studies show that most wide C:N ratio crop residues will immobilize soil N in a no-till system under ideal conditions (i.e. moisture, temperature, and residue particle size). These findings suggestion that a fertilizer N credits may require reevaluation and take into consideration soil moisture with validated data to support the fertilizer N credit. | en_US |
dc.identifier.orcid | 0000-0002-9086-5256 | |
dc.identifier.uri | https://hdl.handle.net/10365/31945 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.subject | fertilizer recommendations | en_US |
dc.subject | immobilization | en_US |
dc.subject | mineralization | en_US |
dc.subject | nitrate | en_US |
dc.subject | nitrogen | en_US |
dc.subject | no-till | en_US |
dc.title | Nitrogen Mineralization Dynamics of Post Harvest Crop Residue in No-Till Systems | en_US |
dc.type | Dissertation | en_US |
dc.type | Video | en_US |
ndsu.advisor | Cihacek, Larry | |
ndsu.college | Interdisciplinary Studies | en_US |
ndsu.degree | Doctor of Philosophy (PhD) | en_US |
ndsu.program | Environmental and Conservation Science | en_US |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Nitrogen Mineralization Dynamics of Post Harvest Crop Residue in No-Till Systems.pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Nitrogen Mineralization Dynamics of Post Harvest Crop Residue in No-Till Systems
No Thumbnail Available
- Name:
- Rashad Alghamdi Dissertation Video.mp4
- Size:
- 252.72 MB
- Format:
- Mp4
- Description:
- Rashad Alghamdi Dissertation Video
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: