Drayton Dam Fish Passage Mitigation Project
dc.contributor.author | United States. Army Corps of Engineers. St. Paul District (U.S.) | |
dc.date.accessioned | 2022-07-18T16:50:05Z | |
dc.date.available | 2022-07-18T16:50:05Z | |
dc.date.issued | 1/18/2013 | |
dc.description | Environmental Assessment of the Drayton Dam Fish Passage Mitigation Project | en_US |
dc.description.abstract | The purpose of this project is to improve fish passage at Drayton Dam on the Red River. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/32800 | |
dc.language.iso | en_US | en_US |
dc.publisher | United States. Army Corps of Engineers. St. Paul District (U.S.) | en_US |
dc.subject.lcsh | Flood damage protection -- North Dakota -- Fargo. | |
dc.subject.lcsh | Fish - Habitat | |
dc.subject.lcsh | Flood damage prevention -- Minnesota -- Moorhead. | |
dc.title | Drayton Dam Fish Passage Mitigation Project | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FMM_DraytonDamMitigationProjectEA_1.24.20131.pdf
- Size:
- 10.06 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: