First Flowering Date Trends in Clay County, Minnesota and Pollination and Life History Characteristics of Hoary Puccoon (Lithospermum Canescens)
dc.contributor.author | Maxson, Elise Marie | |
dc.date.accessioned | 2017-12-15T17:27:35Z | |
dc.date.available | 2017-12-15T17:27:35Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Plant species in Clay County, Minnesota have been changing their first flowering dates (FFDs) in response to climate changes. To document those shifts, in 2011 and 2012 I recorded phenological data for Clay County, Minnesota. I added that data to data which had been collected since 1910 for two locations in Minnesota and found that, on average, plants flowered 1 day later than their historical averages in 2011 and 16.1 days earlier in 2012. I also performed experiments upon Lithospermum canescens, a native prairie forb which has shifted its first flowering date (FFD) significantly earlier than in the past century and which is underrepresented in tallgrass prairie restorations. I found that this species does not appear to be pollen limited, that the concurrently blooming plant species have changed noticeably since the early 1900s, and that this species is able to be grown by hand from seed (the first known attempt). | en_US |
dc.description.sponsorship | NDSU Environmental and Conservation Sciences Program | en_US |
dc.description.sponsorship | Travers Lab | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/27055 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU Policy 190.6.2 | |
dc.title | First Flowering Date Trends in Clay County, Minnesota and Pollination and Life History Characteristics of Hoary Puccoon (Lithospermum Canescens) | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Travers, Steven | |
ndsu.college | Graduate and Interdisciplinary Studies | |
ndsu.degree | Master of Science (MS) | |
ndsu.department | Biological Sciences | |
ndsu.program | Environmental and Conservation Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- First Flowering Date Trends in Clay County, Minnesota and Pollination and Life History Characteristics of Hoary Puccoon (Lithospermum Canescens).pdf
- Size:
- 2.89 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: