The Inkblot Re-conceptualized: Developing an Implicit Situational Judgment Test of Multiple Components of Poor and Optimal Functioning
dc.contributor.author | Irvin, Roberta Linda | |
dc.date.accessioned | 2022-06-03T16:18:43Z | |
dc.date.available | 2022-06-03T16:18:43Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Situation judgment tests (SJTs), which provide a balance between global personality measurement and context-specific social-cognitive processes, can be combined with implicit measurement approaches to limit some of the biases that are common in self-reports. Based on such considerations, the author developed an implicit SJT, called the Inkblot Scale, to investigate three components of optimal functioning – Happiness, Success, and Friendliness – that can be assessed from the same response set. Undergraduates completed the Inkblot Scale and various measures related to each component of optimal functioning (n = 184) before reporting their daily experiences and behaviors for two weeks (n = 124). Happiness, Friendliness, and Success, as measured by the Inkblot Scales, predicted global and daily outcomes and processes that were relevant to their respective constructs. The Inkblot Scale materials are therefore valid and have potential to assess a variety of important constructs in ways that bypass self-ascriptions of the relevant qualities. | en_US |
dc.identifier.orcid | 0000-0001-8771-4492 | |
dc.identifier.uri | https://hdl.handle.net/10365/32676 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.subject | daily | en_US |
dc.subject | implicit measurement | en_US |
dc.subject | optimal functioning | en_US |
dc.subject | situational judgment | en_US |
dc.title | The Inkblot Re-conceptualized: Developing an Implicit Situational Judgment Test of Multiple Components of Poor and Optimal Functioning | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Robinson, Michael | |
ndsu.college | Science and Mathematics | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Psychology | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Inkblot Re-conceptualized Developing an Implicit Situational Judgment Test of Multiple Components of Poor and Optimal Functioning.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- The Inkblot Re-conceptualized: Developing an Implicit Situational Judgment Test of Multiple Components of Poor and Optimal Functioning
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: