Ecological Architecture : Reconnecting Environments
dc.contributor.author | Blume, Anthony | |
dc.date.accessioned | 2011-05-10T20:47:51Z | |
dc.date.available | 2011-05-10T20:47:51Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The typology for this facility derived from the problem concerning the separation of environments. The design will incorporate an Ecological Education and Research Center for Sustainable Development (EERCSD) within the context of the rural-urban fringe. Designing multi-purpose spaces is vital to programmatically accommodate to Fargo’s changing seasons. The EERCSD will begin to evaporate the dividing boundaries of the built and natural environment by employing ecological design as a foundation for the design process. Providing a place to educate the public while experiencing both the natural and built environments can lead to a better understanding of the areas ecology. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/16827 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU Policy 190.6.2 | |
dc.subject | Research institutes. | |
dc.subject | Environmental education. | |
dc.subject | Sustainable development. | |
dc.subject | Fargo (N.D.) | |
dc.subject | North Dakota. | |
dc.title | Ecological Architecture : Reconnecting Environments | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Crutchfield, David | |
ndsu.college | Arts, Humanities and Social Sciences | |
ndsu.degree | Master of Architecture (MArch) | |
ndsu.department | Architecture and Landscape Architecture | |
ndsu.program | Architecture |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Anthony Blume - Thesis Program.pdf
- Size:
- 2.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis Book
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: