Algorithmic Design and Architectural Machines
dc.contributor.author | Langr, Hannah | |
dc.date.accessioned | 2018-06-04T17:38:01Z | |
dc.date.available | 2018-06-04T17:38:01Z | |
dc.date.issued | 2018 | en_US |
dc.description.abstract | What is our relationship with technology? As designers, we sit on the precipice between the abstract and the alien; between meaningful imagination and reductive otherness. With the permeation of algorithmic software in the architectural profession, are we able to design algorithmically with meaning? How can digital means aid poetic architecture? This thesis opens a less examined side of algorithmic thinking within the dialogue between designers and the technology we use. Language, humor, and pataphors become building materials in this architectural translation of ‘Pataphysics, a rebel, absurdist science created by playwright Alfred Jarry. A dense prospection and oscillation through philosophy, history, art, and architecture all work to consider this design of a playful memory machine. Enter, the Urban Maker’s Studio and Artist Workshop. This story of machines, in both a fictional and a literal context, brings humans back into the fold through the linguistic dimension of algorithmic storytelling. It values the historical and cultural memory latent in ourselves over abstracted, generalized and reductive information. The project is situated in contention and alliance with the AT&T Long Lines Building, a foreboding idol of modern technology, in upper Tribeca New York. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/28215 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU Policy 190.6.2 | |
dc.subject.lcsh | Makerspaces. | |
dc.subject.lcsh | Artists' studios. | |
dc.subject.lcsh | AT & T Long Lines Building (New York, N.Y.) | |
dc.subject.lcsh | Architectural design -- Data processing. | |
dc.subject.lcsh | Computer-aided design. | |
dc.subject.lcsh | Algorithms. | |
dc.subject.lcsh | Architecture and technology. | |
dc.subject.lcsh | Tribeca (New York, N.Y.) | |
dc.subject.lcsh | New York (State) | |
dc.title | Algorithmic Design and Architectural Machines | en_US |
dc.title.alternative | Algorithmic Design & Architectural Machines | en_US |
dc.type | Thesis | en_US |
dc.type | Presentation | en_US |
dc.type | Plan or Blueprint | en_US |
ndsu.advisor | Wischer, Stephen | |
ndsu.college | Arts, Humanities and Social Sciences | |
ndsu.degree | Master of Architecture (MArch) | |
ndsu.department | Architecture and Landscape Architecture | |
ndsu.program | Architecture |
Files
Original bundle
1 - 5 of 6
No Thumbnail Available
- Name:
- Thesis Book_Langr.pdf
- Size:
- 14.87 MB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Thesis Board_Langr.pdf
- Size:
- 104.02 MB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Thesis Presentation_Langr.pdf
- Size:
- 15.78 MB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Thesis Installation01_Langr.png
- Size:
- 18.15 MB
- Format:
- image/png
- Description:
No Thumbnail Available
- Name:
- Thesis Installation02_Langr.png
- Size:
- 16.32 MB
- Format:
- image/png
- Description: