An Evaluation of the Protective Action Decision Model using Data from a Train Derailment in Casselton, North Dakota
dc.contributor.author | Savitt, Amanda | |
dc.date.accessioned | 2018-03-09T20:20:11Z | |
dc.date.available | 2018-03-09T20:20:11Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | This study was designed to answer the questions: a) What factors affected peoples' decision to evacuate or not evacuate after a train derailment and explosion in Casselton, ND; and b) What factors affected the amount of time people took to evacuate? A survey was designed using criteria from literature on the Protective Action Decision Model, and administered by telephone. Results of the survey were examined with correlation analysis. Nine factors were found to be significantly correlated with the decision to evacuate and two variables were found to be significantly correlated with evacuation time. Implications of these findings are discussed. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/27695 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU Policy 190.6.2 | |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.title | An Evaluation of the Protective Action Decision Model using Data from a Train Derailment in Casselton, North Dakota | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Klenow, Daniel | |
ndsu.college | Arts, Humanities, and Social Sciences | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Emergency Management | en_US |
ndsu.program | Emergency Management | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An Evaluation of the Protective Action Decision Model Using Data from a Train Derailment in Casselton, North Dakota.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: