Chinese Cereal Scientist Studies Cereal Investigation Methods Used by North Dakota Staiton
dc.creator.author | Harris, R. H. | |
dc.date.accessioned | 2014-09-26T17:54:57Z | |
dc.date.available | 2014-09-26T17:54:57Z | |
dc.date.issued | 1946 | |
dc.description | Announcement on the arrival and research interests of Chia-Seng Chwang, who came to the experiemnt station to study hard red spring and durum wheat. | |
dc.identifier.uri | https://hdl.handle.net/10365/24070 | |
dc.relation.ispartof | Bimonthly Bulletin; 08:6; Jul/Aug 1946 | |
dc.rights | North Dakota State University | en_US |
dc.title | Chinese Cereal Scientist Studies Cereal Investigation Methods Used by North Dakota Staiton | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ndfr_19460701_v08_iss06_018.pdf
- Size:
- 379.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- ndfr_19460701_v08_iss06_018.pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: