Thermo-Mechanical Selective Laser Assisted Die Transfer
dc.contributor.author | Miller, Ross Alan | |
dc.date.accessioned | 2019-06-19T16:15:08Z | |
dc.date.available | 2019-06-19T16:15:08Z | |
dc.date.issued | 2011 | en_US |
dc.description.abstract | Laser Induced Forward Transfer (LIFT) techniques show promise as a disruptive technology which will enable the placement of components smaller than what conventional pick-and-place techniques are capable of today. Limitations of current die-attach techniques are presented and discussed and present the opportunity for a new placement method. This study introduces the Thermo-Mechanical Selective Laser Assisted Die Transfer (tmSLADT) process and is an application of the unique blistering behavior of a dynamic releasing layer when irradiated by low energy focused UV laser pulses. The potential of tmSLADT as the next generation LIFT technique is demonstrated by the "touchless" transfer of 65 μm thick silicon tiles between two substrates spaced 195 μm apart. Additionally, the advantages of an enclosed blister-actuator mechanism over previously studied ablative and thermal releasing techniques are discussed. Finally, experimental results studying transfer precision indicate this non optimized die transfer process compares with, and may exceed, the placement precision of current assembly techniques. | en_US |
dc.description.sponsorship | Defense Microelectronics Activity (DMEA) under agreement number H94003-09-2-0905 | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/29859 | |
dc.publisher | North Dakota State University | en_US |
dc.subject.lcsh | Surface mount technology. | en_US |
dc.subject.lcsh | Multichip modules (Microelectronics) | en_US |
dc.subject.lcsh | Flip chip technology. | en_US |
dc.subject.lcsh | Electronic apparatus and appliances -- Plastic embedment. | en_US |
dc.subject.lcsh | Lasers -- Industrial applications. | en_US |
dc.subject.lcsh | Chip scale packaging. | en_US |
dc.subject.lcsh | Microelectronic packaging. | en_US |
dc.title | Thermo-Mechanical Selective Laser Assisted Die Transfer | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Lima, Ivan T., Jr. | |
ndsu.college | Engineering | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Electrical and Computer Engineering | en_US |
ndsu.program | Electrical and Computer Engineering | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Miller, Ross Alan_Electrical and Computer MS_2011.pdf
- Size:
- 5.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thermo-Mechanical Selective Laser Assisted Die Transfer
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: