Seismic Energy Dissipation, Self-Centering, and Settlement of Rocking Foundations: Analysis of Experimental Data with Comparisons to Numerical Modeling
dc.contributor.author | Soundararajan, Sujitha | |
dc.date.accessioned | 2021-01-13T20:32:29Z | |
dc.date.available | 2021-01-13T20:32:29Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The major objective of this study is to correlate the rocking foundation performance parameters with their capacity parameters and earthquake demand parameters using the results obtained from 142 centrifuge and shaking table experiments. It is found that seismic energy dissipation and permanent settlement of rocking foundations correlate well with rocking coefficient and Arias intensity of the earthquake, whereas the maximum moment and peak rotation of the foundation correlate well with peak ground acceleration. A numerical model, using the contact interface model available in OpenSees, is developed to simulate the performance of rocking foundations, and it is validated using experimental results. Though the numerical model predicts the moment capacity, seismic energy dissipation, and tipping-over stability of rocking foundations reasonably well, the model appears to overpredict the settlement of foundations. Furthermore, a parametric study showed that settlement reduces as initial vertical stiffness increases and is directly proportional to peak ground displacement. | en_US |
dc.identifier.orcid | 0000-0003-3876-5060 | |
dc.identifier.uri | https://hdl.handle.net/10365/31711 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.subject | contact interface model | en_US |
dc.subject | critical contact area ratio | en_US |
dc.subject | energy dissipation | en_US |
dc.subject | permanent settlement | en_US |
dc.subject | rocking coefficient | en_US |
dc.subject | rocking foundations | en_US |
dc.title | Seismic Energy Dissipation, Self-Centering, and Settlement of Rocking Foundations: Analysis of Experimental Data with Comparisons to Numerical Modeling | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Gajan, Sivapalan | |
ndsu.advisor | Yang, Mijia | |
ndsu.college | Engineering | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Civil and Environmental Engineering | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Seismic Energy Dissipation, Self-Centering, and Settlement of Rocking Foundations Analysis of Experimental Data with Comparisons to Numerical Modeling.pdf
- Size:
- 6.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Seismic Energy Dissipation, Self-Centering, and Settlement of Rocking Foundations: Analysis of Experimental Data with Comparisons to Numerical Modeling
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: