Smart City Modeling: Using GIS Capabilities to Simulate Urban Areas and Events
dc.contributor.author | Crawford, Zachary Isaac | |
dc.date.accessioned | 2024-06-03T19:04:00Z | |
dc.date.available | 2024-06-03T19:04:00Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This research aims to show the capabilities of smart city modeling using GIS and other accessible information to provide accuracy and precision. Through this data collection, architects and urban planners can strategically alter urban areas to promote user experience and contentment. Current well-established cities can become known as smart cities, or cities that are data driven. This collection of data, such as traffic data, can be used to improve the user experience through efficiency and correct implementation. The idea of a “walkable city” is also reinforced as an important design solution that directly impacts the user experience in this urban environment. Through this technology, architects and urban planners may use this workflow in future design projects that focuses on user experience and engagement. This exploration aims to provide possible simulation methods for current smart city implementations and improvements. The impact of this project is to find if computational simulations and modeling can improve the overall health and well-being of users in an urban environment. The area of focus in the downtown urban setting of Fargo, North Dakota. Key aspects of this research include generative modeling and simulation of traffic flows on roads, pathways, alleys, and sidewalks. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/33849 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.title | Smart City Modeling: Using GIS Capabilities to Simulate Urban Areas and Events | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Mahalingam, Ganapathy | en_US |
ndsu.award | Lakshmi Mahalingam Award for Research in Digital Design Winner | en_US |
ndsu.college | Arts, Humanities, and Social Sciences | en_US |
ndsu.degree | Master of Architecture (MArch) | en_US |
ndsu.department | Architecture | en_US |
ndsu.program | Architecture | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- ThesisBoards_Crawford.pdf
- Size:
- 7.05 MB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- ThesisBook_Crawford.pdf
- Size:
- 3.21 MB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- ThesisPresentation_Crawford.pdf
- Size:
- 16.68 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: