Characterizing Soil Microbial Communities of Reclaimed Roads in North Dakota
dc.contributor.author | Viall, Eric | |
dc.date.accessioned | 2017-10-13T20:46:08Z | |
dc.date.available | 2017-10-13T20:46:08Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Reclaimed roads on the Little Missouri National Grasslands of southwestern North Dakota have not returned to pre-disturbance conditions. Phospholipid fatty acid analysis was performed on soil samples collected from reclaimed roads and adjacent prairie to assess reclamation effects on the microbial community. Additionally, nutrient cycling capacity was measured by four enzyme assays. Ordination analysis of PLFA data identified a distance gradient indicating microbial communities of reclaimed roads were different from the prairie. Specifically, Gram-negative bacteria and arbuscular mycorrhizal fungi are associated with roads; soil organic matter was associated with prairie sites. Soil enzyme activities associated with prairie sites indicate greater nutrient cycling. The soils of reclaimed roads have not accumulated sufficient organic matter to sustain both plant and microbial communities characteristic of the surrounding prairie. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/26614 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | |
dc.subject.lcsh | Microbial ecology. | en_US |
dc.subject.lcsh | Reclamation of land. | en_US |
dc.subject.lcsh | Soil enzymology. | en_US |
dc.title | Characterizing Soil Microbial Communities of Reclaimed Roads in North Dakota | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Gentry, Laura F. | |
ndsu.college | Agriculture, Food Systems and Natural Resources | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Soil Science | en_US |
ndsu.department | School of Natural Resource Sciences | en_US |
ndsu.program | Soil Science | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Characterizing Soil Microbial Communities of Reclaimed Roads in North Dakota.pdf
- Size:
- 3.19 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: