Pupfishes as a System to Test the Predator Naiveté Hypothesis
dc.contributor.author | Anderson, Cody Marie | |
dc.date.accessioned | 2023-12-02T22:28:24Z | |
dc.date.available | 2023-12-02T22:28:24Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Pupfishes are an ideal system to test this the predator naiveté hypothesis because they often occur in isolated springs across a gradient of predation pressure. A convenient tool for assaying antipredator competence are behavioral responses to chemical alarm cues released when the epidermis is damaged during a predation event. Behavioral responses of three pupfish species, Red River Pupfish (Cyprinodon rubrofluviatilis), Amargosa River Pupfish (C. nevadensis amargosae), and Shoshone Pupfish (C. n. shoshone), which occur across a gradient of community complexity and predation pressure, were evaluated to test the effect of community composition, including predator variety and density, on antipredator behaviors. All three species responded to alarm cues by either reducing activity and/or lowering position in the water column, regardless of respective isolation or predation risks. I found no support for the predator naiveté hypothesis in these populations, which suggests that pupfish can be managed in multi-species habitats. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/33281 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.subject | antipredator behavior | en_US |
dc.subject | chemical ecology | en_US |
dc.subject | evolutionary naivete | en_US |
dc.subject | fish behavior | en_US |
dc.subject | predator naivete | en_US |
dc.title | Pupfishes as a System to Test the Predator Naiveté Hypothesis | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Stockwell, Craig | |
ndsu.advisor | Wisenden, Brian | |
ndsu.college | Interdisciplinary Studies | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Environmental and Conservation Sciences | en_US |
ndsu.program | Environmental and Conservation Sciences | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Anderson_ndsu_0157N_13238.pdf
- Size:
- 893.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pupfishes as a System to Test the Predator Naiveté Hypothesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: