Architectural Sign Language: Architecture as a Language Communicated Through Signs
dc.contributor.author | Danielson, Anna | |
dc.date.accessioned | 2021-07-30T18:52:37Z | |
dc.date.available | 2021-07-30T18:52:37Z | |
dc.date.issued | 2019 | |
dc.description.abstract | American Sign Language (ASL) is not transparent; one cannot understand it until one learns it. It takes many years of study and interactions with people who use it daily to be able to properly learn the language. The same can be said about architecture and the communicated language of the built environment. Architecture, like ASL, uses non-verbal communication; it tells a story through specific elements and gestures. However, when one element or gesture is compromised, the others must still communicate the same story to offer everyone a unique experience. Communication is a vital part of design and our everyday lives as we interact with the built environment. How effective is architecture as a sign language when compared to American Sign Language used in deaf and heard-of-hearing communication? | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/31956 | |
dc.publisher | North Dakota State University | en_US |
dc.title | Architectural Sign Language: Architecture as a Language Communicated Through Signs | en_US |
dc.type | text/working paper | en_US |
ndsu.advisor | Mahalingam, Ganapathy | |
ndsu.college | Arts, Humanities and Social Sciences | |
ndsu.course.name | Advanced Architectural Design | |
ndsu.course.name | Architecture Research Studio | |
ndsu.course.number | ARCH 771 | |
ndsu.department | Architecture and Landscape Architecture | |
ndsu.program | Architecture |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Anna E. Danielson_Research Report.pdf
- Size:
- 18.07 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: