Land Market Activity in North Dakota Second Quarter, 1945
dc.creator.author | Porter, John W. | |
dc.creator.author | Engelking, Reuben | |
dc.date.accessioned | 2014-08-29T18:49:20Z | |
dc.date.available | 2014-08-29T18:49:20Z | |
dc.date.issued | 1945 | |
dc.description | Report on land market activity in North Dakota during the second quarter of 1945, included select information from Morton, Stutsman, Trail, and Ward counties. | |
dc.identifier.uri | https://hdl.handle.net/10365/23996 | |
dc.relation.ispartof | Bimonthly Bulletin; 08:1; Sep/Oct 1945 | |
dc.rights | North Dakota State University | en_US |
dc.title | Land Market Activity in North Dakota Second Quarter, 1945 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ndfr_19450901_v08_iss01_015.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- ndfr_19450901_v08_iss01_015.pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: