Borderwalk: Spatial Politics and Cultural Intimacies on the U.S.-Mexican Border
dc.contributor.author | Kuster, Kristopher | |
dc.date.accessioned | 2012-05-10T00:37:35Z | |
dc.date.available | 2012-05-10T00:37:35Z | |
dc.date.issued | 2012 | |
dc.description.abstract | By definition, borders lie on the edges. This project investigates the spatial implications of politically defined borders, and the effects that these materializations have in the context of urban space and the movement through and/or around them. Borderwalk transforms the border into a center, and creates junctures rather than limits. It resurrects the forgotten landscape held captive between the two existing border walls and elevates it. It is served by a light rail transit system and introduces multiple new crossing points, it seeks to facilitate movement and dialogue. It creates space for binational farmer’s markets, youth sports, and community gardens. It is a place for families and friends separated by the border. Globalization has created a multitude of new boundaries, both physical, and abstract, which require contemporary architecture to develop a more comprehensive and integrated spatial, social, and politcal consciousness if it intends to be a relevant voice in future conversations. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/19978 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU Policy 190.6.2 | |
dc.subject | Ports of entry. | |
dc.subject | Border crossings. | |
dc.subject | Mexican-American Border Region. | |
dc.subject | San Diego (Calif.) | |
dc.subject | Tijuana (Baja California, Mexico) | |
dc.subject | California. | |
dc.subject | Mexico. | |
dc.title | Borderwalk: Spatial Politics and Cultural Intimacies on the U.S.-Mexican Border | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Schwaen, Regin | |
ndsu.college | Arts, Humanities and Social Sciences | |
ndsu.degree | Master of Architecture (MArch) | |
ndsu.department | Architecture and Landscape Architecture | |
ndsu.program | Architecture |
Files
Original bundle
1 - 5 of 9
No Thumbnail Available
- Name:
- kris kuster_boards.pdf
- Size:
- 80.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- Boards
No Thumbnail Available
- Name:
- Kuster_Presentation.pdf
- Size:
- 39.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- Presentation
No Thumbnail Available
- Name:
- Kuster_Thesis Book.pdf
- Size:
- 32.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis Book
No Thumbnail Available
- Name:
- process sketch 1.jpg
- Size:
- 3.59 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Process Sketch_1
No Thumbnail Available
- Name:
- process sketch 2.jpg
- Size:
- 7.27 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Process Sketch_2
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: