Development of Passenger Car Equivalency Values for Heavy Vehicles for Protected Left-Turn Movements at Signalized Intersections
dc.contributor.author | Deutsch, Paul | |
dc.date.accessioned | 2018-06-07T21:32:59Z | |
dc.date.available | 2018-06-07T21:32:59Z | |
dc.date.issued | 2016 | en_US |
dc.description.abstract | The Highway Capacity Manual (HCM) provides methods to account for the impact of heavy vehicles in the operational assessment and design of signalized intersections. However, the overall impact of heavy vehicles on the saturation flow rate, an important parameter used to calculate capacity, is not fully understood, particularly in exclusive left-turn lanes, where little research has been conducted. This research explores the limitations of the HCM default values, procedures, and recommendations regarding heavy vehicles in protected exclusive left-turn movements at signalized intersections, and makes improvements for use by the traffic engineering professional community. Passenger car equivalency (PCE) values of 1.66, 1.93, and 3.01 were developed for small, medium, and large trucks, respectively, for protected exclusive left-turn movements at signalized intersections. These PCE values, based solely on field data collected in Fargo, North Dakota, are incorporated into a revised equation used to determine the heavy vehicle adjustment factor, fHV. | en_US |
dc.description.sponsorship | UGPTI and DOTSC | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/28236 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU Policy 190.6.2 | |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | |
dc.title | Development of Passenger Car Equivalency Values for Heavy Vehicles for Protected Left-Turn Movements at Signalized Intersections | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Varma, Amiy | |
ndsu.college | Engineering | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Civil and Environmental Engineering | en_US |
ndsu.program | Civil Engineering | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Deutsch_ndsu_0157N_11517.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Development of Passenger Car Equivalency Values for Heavy Vehicles for Protected Left-Turn Movements at Signalized Intersections
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: