Do Victim Impact Panels Reduce DUI Recidivism?
dc.contributor.author | Joyce, Sarah Leigh | |
dc.date.accessioned | 2018-05-07T17:26:15Z | |
dc.date.available | 2018-05-07T17:26:15Z | |
dc.date.issued | 2016 | en_US |
dc.description.abstract | This study looks at Victim Impact Panels as an effective program for reducing recidivism of convicted drunk drivers. Researchers collected data on a group of DUI offenders who were sentenced to attend a Victim Impact Panel (VIP) after being convicted of a DUI (410 cases) and a group of DUI offenders who were sentenced by a judge who did not order them to attend a VIP (373 cases). Using logistic regression, researchers found those offenders who were sentenced to attend a Victim Impact Panel were significantly less [likely] to reoffend, both in terms of subsequent DUI convictions, and criminal offenses in general. In addition, this study showed Victim Impact Panels proved to be beneficial to those offenders who have had previous DUI convictions, and have attended a Victim Impact Panel in the past. The resulting policy and program implications are discussed. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/28083 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU Policy 190.6.2 | |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.title | Do Victim Impact Panels Reduce DUI Recidivism? | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Thompson, Kevin | |
ndsu.college | Arts, Humanities, and Social Sciences | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Criminal Justice and Political Science | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Do Victim Impact Panels Reduce DUI Recidivism.pdf
- Size:
- 263.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: