Harmony & Design: Representing Music in Architecture
dc.contributor.author | Lakeman, Makayla | |
dc.date.accessioned | 2019-06-11T19:46:43Z | |
dc.date.available | 2019-06-11T19:46:43Z | |
dc.date.issued | 2019 | en_US |
dc.description.abstract | The ability to play an instrument has been proven through numerous studies to improve executive functions and set students up for academic and future workplace success (Nadine Gaab, Ph.D.) however many students find music difficult to understand and drop out of something that benefits them in the long run. Revamping and purposefully designing a music learning and performance center has the opportunity to improve music education and help students understand music. Through a new and contemporary use of space, light, color, sound and form, music facilities can encourage student learning and foster their growth. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/29825 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU Policy 190.6.2 | |
dc.subject.lcsh | Music facilities. | en_US |
dc.subject.lcsh | Centers for the performing arts | en_US |
dc.subject.lcsh | Music and architecture. | en_US |
dc.subject.lcsh | .Portland (Or.) | en_US |
dc.subject.lcsh | Oregon. | |
dc.title | Harmony & Design: Representing Music in Architecture | en_US |
dc.title.alternative | Harmony and Design: Representing Music in Architecture | en_US |
dc.title.alternative | Reinventing Musical Design | en_US |
dc.type | Thesis | en_US |
dc.type | Plan or Blueprint | en_US |
dc.type | Presentation | en_US |
dc.type | Image | en_US |
ndsu.advisor | Mahalingam, Ganapathy | |
ndsu.award | Peter F. McKenzie Memorial Award for Architectural Design Finalist | |
ndsu.college | Arts, Humanities and Social Sciences | |
ndsu.degree | Master of Architecture (MArch) | |
ndsu.department | Architecture and Landscape Architecture | |
ndsu.program | Architecture |
Files
Original bundle
1 - 5 of 5
No Thumbnail Available
- Name:
- Thesis Book_Lakeman.pdf
- Size:
- 66.85 MB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- ThesisBoards_Lakeman.pdf
- Size:
- 42.02 MB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- ThesisPresentation_Lakeman.pdf
- Size:
- 66.67 MB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- ThesisDisplay_Lakeman.JPG
- Size:
- 1.73 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
No Thumbnail Available
- Name:
- ThesisModel_Lakeman.pdf
- Size:
- 6.59 MB
- Format:
- Adobe Portable Document Format
- Description: