Adapted Corn Hybrids are More Dependable
dc.creator.author | Wiidakas, William | |
dc.date.accessioned | 2014-08-13T18:43:54Z | |
dc.date.available | 2014-08-13T18:43:54Z | |
dc.date.issued | 1967 | |
dc.description | In 1967, selected standard 75 to 105 relative maturity open pedigree corn hybrids and new hybrids were tested annually for grain and silage yields in agronomy plots at Fargo, North Dakota. Those attributes which make corn hybrids more dependable are presented in this article. | |
dc.identifier.uri | https://hdl.handle.net/10365/23795 | |
dc.relation.ispartof | Farm Research; 25:1; Sep/Oct 1967 | |
dc.rights | North Dakota State University | en_US |
dc.title | Adapted Corn Hybrids are More Dependable | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ndfr_19670901_v25_iss01_013.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- ndfr_19670901_iss01_013.pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: