Evaluating the Performance of Greenhouse Design through Digital Simulation: A Case Study of a USDA Research Laboratory at the North Dakota State University
dc.contributor.author | Mills, Alexandra M. | |
dc.date.accessioned | 2019-09-21T01:52:51Z | |
dc.date.available | 2019-09-21T01:52:51Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The goal of this architectural research study is to simulate the thermal performance of a multi-story greenhouse design. To do this, the study must first verify the authenticity of digital simulation, then apply the solver technology to additional designs. It does this in three phases: The first is a quantifiable, measurable field investigation which will lead to conclusions about the varying temperatures surrounding a greenhouse facility. The study data describes a distinct difference in temperature between the interior and exterior, demonstrating a clear control of the internal environment across all weather conditions. The second phase of the study simulates the greenhouse's performance in Autodesk CFD using comparable conditions as found in the first phase. The resulting simulation data has minimal deviation from reality: 92% of the results were within 10 degrees F of the actual recorded data. In the third and final phase of the study, CFD is used to evaluate the thermal performance of three new designs. This provides an incredible amount of insight into the impact of design factors such as massing, HVAC placement and solar orientation. This study attempts to prove that digital simulation can accurately predict the thermal performance of a design. Based on the success of the three phases, it can be concluded that CFD has the ability to reflect reality in a consistent and accurate manner. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/31318 | |
dc.publisher | North Dakota State University | en_US |
dc.title | Evaluating the Performance of Greenhouse Design through Digital Simulation: A Case Study of a USDA Research Laboratory at the North Dakota State University | en_US |
dc.type | text/working paper | en_US |
ndsu.advisor | Mahalingam, Ganapathy | |
ndsu.advisor | Grusak, Mike | |
ndsu.advisor | Lagasse, Ben | |
ndsu.college | Arts, Humanities and Social Sciences | |
ndsu.course.name | Advanced Architectural Design | |
ndsu.course.name | Architecture Research Studio | |
ndsu.course.number | ARCH 771 | |
ndsu.department | Architecture and Landscape Architecture | |
ndsu.program | Architecture |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluating the Performance of Greenhouse Design through Digital Simulation.pdf
- Size:
- 4.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Mills_Evaluating the Performance of Greenhouse Design through Digital Simulation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: