A Study of Degradation Modeling and Lifetime Estimation of Capacitors
dc.contributor.author | Gupta, Anunay | |
dc.date.accessioned | 2022-06-01T17:59:26Z | |
dc.date.available | 2022-06-01T17:59:26Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The degradation of capacitors under accelerated stress conditions occurs in a monotonic and non-linear fashion. Several efforts have been made to model the degradation behavior of capacitor considering either physics-of-failure models or statistical models and subsequently estimate its reliability and lifetime parameters. But most of these models fail to reflect the physical properties of the degradation path, which varies according to several intrinsic and extrinsic factors. These factors introduce random and temporal uncertainty among the population of capacitors. The Gamma stochastic process can model both type of uncertainties among the population of capacitors. In this thesis, we model the capacitor degradation by non-homogeneous Gamma stochastic process in which both the model parameters (shape and scale) are dependent on stress variables. The model parameters are estimated using the maximum likelihood estimation approach. Two case studies have been presented and the life of capacitors has been estimated using Gamma process model. | en_US |
dc.identifier.orcid | 0000-0002-0275-7088 | |
dc.identifier.uri | https://hdl.handle.net/10365/32654 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.subject | accelerated stress | en_US |
dc.subject | capacitors | en_US |
dc.subject | degradation modeling | en_US |
dc.subject | maximum likelihood estimation | en_US |
dc.subject | reliability analysis | en_US |
dc.subject | stochastic process | en_US |
dc.title | A Study of Degradation Modeling and Lifetime Estimation of Capacitors | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Yadav, Om | |
ndsu.college | Engineering | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Industrial and Manufacturing Engineering | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A Study of Degradation Modeling and Lifetime Estimation of Capacitors.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- A Study of Degradation Modeling and Lifetime Estimation of Capacitors
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: