The Effects of Variation in Temperature and Parental Behavior on Offspring Body Mass, Telomeres and Survival Are Context-Dependent in Free Living House Sparrows (Passer domesticus)
dc.contributor.author | Dennis, Abigail | |
dc.date.accessioned | 2023-12-20T16:36:34Z | |
dc.date.available | 2023-12-20T16:36:34Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Although developing birds are vulnerable to extreme and erratic temperature conditions associated with climate change, parents have some ability to buffer these effects via incubation and postnatal behavior. However, parents are constrained by their own physiology and ecology. In this thesis, I sought to determine which factors (seasonal thermal profile, consistency of ambient temperature and/or parental behavior) drove traits linked to fitness across ontogeny in free-living house sparrow nestlings (Passer domesticus). I found that the effects of these factors were context-dependent; seasonal thermal profile and average temperature were important in shaping body size across ontogeny, but variance in nest temperature and female postnatal visits better predicted hatching and day 10 survival, respectively. Future studies should seek to answer these questions in other populations and explore hypotheses surrounding interactions between developmental environments to better our understanding of climate change and thermoregulation in response to increasingly warm and erratic global temperatures. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/33395 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.subject | development | en_US |
dc.subject | house sparrow | en_US |
dc.subject | parental behavior | en_US |
dc.subject | telomere | en_US |
dc.subject | temperature | en_US |
dc.title | The Effects of Variation in Temperature and Parental Behavior on Offspring Body Mass, Telomeres and Survival Are Context-Dependent in Free Living House Sparrows (Passer domesticus) | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Heidinger, Britt | |
ndsu.college | Science and Mathematics | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Biological Sciences | en_US |
ndsu.program | Biological Sciences | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Effects of Variation in Temperature and Parental Behavior on Offspring Body Mass, Telomeres and Survival Are Context-Dependent in Free Living House Sparrows (Passer dom.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- The Effects of Variation in Temperature and Parental Behavior on Offspring Body Mass, Telomeres and Survival Are Context-Dependent in Free Living House Sparrows (Passer domesticus)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: