Confinement, Rotation of Toms and Artificial Insemination as Related to Reproduction in Turkeys
dc.creator.author | Parker, Jesse E. | |
dc.creator.author | Barton, O. A. | |
dc.date.accessioned | 2014-10-02T16:23:48Z | |
dc.date.available | 2014-10-02T16:23:48Z | |
dc.date.issued | 1946 | |
dc.description | The article discusses the confinement, rotation of Toms and artificial insemination as related to reproduction in turkeys. Results of experiments conducted over a two-year period with Broad Breasted Bronze turkeys showed that breeders that were confined in the house throughout the breeding season, January 3 to Mav 31, laid 13 more eggs per hen per season than birds that were managed in the same way but had access to outside yards. Confinement had no influence on the fertility of eggs laid or on the hatchability of fertile eggs. | |
dc.identifier.uri | https://hdl.handle.net/10365/24087 | |
dc.relation.ispartof | Bimonthly Bulletin; 09:1; Sep/Oct 1946 | |
dc.rights | North Dakota State University | en_US |
dc.title | Confinement, Rotation of Toms and Artificial Insemination as Related to Reproduction in Turkeys | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ndfr_19460901_v09_iss01_009.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- ndfr_19460901_v09_iss01_009.pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: