Catalytic converter : facilitating change in the places that need it most
dc.contributor.author | Andersen, Dane | |
dc.date.accessioned | 2014-05-15T18:51:53Z | |
dc.date.available | 2014-05-15T18:51:53Z | |
dc.date.issued | 2014 | |
dc.description | These documents have been reviewed by Safe Assignment. | |
dc.description.abstract | This thesis investigates the question, how can struggling American cities be rejuvenated in the rapidly evolving context of the twenty-first century? The typology explored is a community design center. The site for this project is Detroit, Michigan, USA. The theoretical premise that guides the research is, Architecture can serve as a catalyst for change in cities suffering from the effects of deindustrialization and depopulation. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/23192 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU Policy 190.6.2 | |
dc.subject | Community centers. | |
dc.subject | Architects and community. | |
dc.subject | Urban renewal. | |
dc.subject | Architecture and society. | |
dc.subject | Detroit (Mich.) | |
dc.subject | Michigan. | |
dc.title | Catalytic converter : facilitating change in the places that need it most | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Christenson, Mike | |
ndsu.college | Arts, Humanities and Social Sciences | |
ndsu.degree | Master of Architecture (MArch) | |
ndsu.department | Architecture and Landscape Architecture | |
ndsu.program | Architecture |
Files
Original bundle
1 - 5 of 8
No Thumbnail Available
- Name:
- Thesis Book.pdf
- Size:
- 59.13 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Presentation 1.pdf
- Size:
- 2.92 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: