Ds-Optimal Design for Model Discrimination in a Probit Model
dc.contributor.author | Liu, Ruifeng | |
dc.date.accessioned | 2014-03-14T15:52:24Z | |
dc.date.available | 2014-03-14T15:52:24Z | |
dc.date.issued | 2014 | |
dc.description.abstract | In toxicology studies, dose response functions with a downturn at higher doses are often observed. For such response functions, researchers often want to see if the downturn of the response is signifcant. A probit model with a quadratic term is adopted to demonstrate the dose response with a downturn. Under the probit model, we obtain optimal designs to study the signifcance of the downturn and their efficiencies are compared. Our approach identites the upper bound of the number of optimal design points and searches for the optimal design numerically based on the upper bound. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/23133 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU Policy 190.6.2 | |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | |
dc.subject.lcsh | Optimal designs (Statistics) | en_US |
dc.subject.lcsh | Probits. | en_US |
dc.subject.lcsh | Toxicology -- Dose-response relationship. | en_US |
dc.title | Ds-Optimal Design for Model Discrimination in a Probit Model | en_US |
dc.type | Master's paper | en_US |
ndsu.advisor | Hyun, Seung Won | |
ndsu.college | Science and Mathematics | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Statistics | en_US |
ndsu.program | Applied Statistics | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Lui_Ds-optimal Design For Model Discrimination in a Probit Model.pdf
- Size:
- 373.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Ruifeng Liu
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: