Molecular Characterization of Root-Lesion Nematode Species from Corn Fields in North Dakota and Evaluation of Resistance in Corn Hybrids
dc.contributor.author | Akhter, Nasima | |
dc.date.accessioned | 2020-09-15T19:43:18Z | |
dc.date.available | 2020-09-15T19:43:18Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The molecular characterization of Pratylenchus species determined from D2-D3 of 28S rDNA, ITS of rDNA, and COI of mtDNA regions revealed four Pratylenchus species from North Dakota, P. scribneri, P. neglectus, Pratylenchus sp. (ND-2016 isolate HG51), and Pratylenchus sp. (ND-2017). They were clustered in four separate clades in the phylogenetic trees indicating the divergence among species. P. scribneri and Pratylenchus sp. (ND-2016 isolate HG51) were closely associated and Pratylenchus sp. (DH-2017) was closely related to Pratylenchus sp. (ND-2016 isolate HG51). However, P. neglectus was not closely associated with the other three species. Moreover, resistance evaluation of ten corn hybrids to Pratylenchus scribneri, P. neglectus, and Pratylenchus sp. (ND-2017) revealed that 1392 VT2P was moderately resistant to three Pratylenchus species. PFS74K89 and 4913 VT2RIB were moderately resistant to two of the three Pratylenchus species. X5B-8801, DK 43-46, and DKC 44-13 were susceptible to two of the three Pratylenchus species. | en_US |
dc.identifier.orcid | 0000-0002-7432-6797 | |
dc.identifier.uri | https://hdl.handle.net/10365/31534 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.subject | corn hybrids | en_US |
dc.subject | molecular characterization | en_US |
dc.subject | north dakota | en_US |
dc.subject | resistance | en_US |
dc.subject | root-lesion nematodes | en_US |
dc.title | Molecular Characterization of Root-Lesion Nematode Species from Corn Fields in North Dakota and Evaluation of Resistance in Corn Hybrids | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Yan, Guiping | |
ndsu.college | Agriculture, Food Systems and Natural Resources | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Plant Sciences | en_US |
ndsu.program | Plant Sciences | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Molecular Characterization of Root-Lesion Nematode Species from Corn Fields in North Dakota and Evaluation of Resistance in Corn Hybrids.pdf
- Size:
- 2.62 MB
- Format:
- Adobe Portable Document Format
- Description:
- Molecular Characterization of Root-Lesion Nematode Species from Corn Fields in North Dakota and Evaluation of Resistance in Corn Hybrids
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: