Soil Biological Temporal Variability as Functions of Physiochemical States and Soil Disturbance
dc.contributor.author | Leitner, Zachary Robert | |
dc.date.accessioned | 2020-10-27T19:02:44Z | |
dc.date.available | 2020-10-27T19:02:44Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Within our ecosystems, soil biota control an array of functions, such as nutrient cycling and decomposition, and have been pursued as a soil quality indicator. Though microbial communities are known to be a reflection of their environment, small scales dynamics within an agricultural system have been overlooked for many years leading to gaps when inferring on relative microbial values. To further asses our current microbial knowledge, two experiments analyzing microbial phospholipid fatty acid (PLFA) structures and enzyme activities sought out to determine temporal fluctuations, cycles, and driving force behind simulated daily microbial parameter outputs. Across both studies, temporal effects, cyclical structures, and common driving forces were recorded, but further validation and characterization is needed to solidify the temporal dynamics of the microbial community. Overall, this information serves as a valuable step towards determining the most viable tillage systems based on environmental conditions, and physical proof of small scale microbial fluctuations. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/31620 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.subject | enzyme | en_US |
dc.subject | PLFA | en_US |
dc.subject | simulation | en_US |
dc.subject | spectral | en_US |
dc.subject | temporal | en_US |
dc.subject | tillage | en_US |
dc.title | Soil Biological Temporal Variability as Functions of Physiochemical States and Soil Disturbance | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Daigh, Aaron | |
ndsu.college | Agriculture, Food Systems and Natural Resources | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Natural Resource Sciences | en_US |
ndsu.program | Soil Science | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Soil Biological Temporal Variability as Functions of Physiochemical States and Soil Disturbance.pdf
- Size:
- 2.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Soil Biological Temporal Variability as Functions of Physiochemical States and Soil Disturbance
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: