Effect of Fertilizer Nitrogen Rate on Yield of Six Spring Wheats
dc.creator.author | Bauer, Armand | |
dc.date.accessioned | 2014-12-04T18:34:48Z | |
dc.date.available | 2014-12-04T18:34:48Z | |
dc.date.issued | 1970 | |
dc.description | Due to increased interest by farmers concerning new wheat varieties in 1970 and the lack of detailed information concerning producing the “highest fertility levels,” those pertinent aspects of a study conducted in 1969 using the fertilizer nitrogen are presented in this article. The effect of applying more fertilizer nitrogen than needed on test weight and protein content of grain, as exhibited in this study, is generally supported by data reported previously. However, the magnitude of reduction in test weight and the increase in protein varies with varieties. | |
dc.identifier.uri | https://hdl.handle.net/10365/24570 | |
dc.relation.ispartof | Farm Research; 27:4; Mar/Apr 1970 | |
dc.rights | North Dakota State University | en_US |
dc.title | Effect of Fertilizer Nitrogen Rate on Yield of Six Spring Wheats | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ndfr_19700301_v27_iss04_003.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- ndfr_19700301_v27_iss04_003
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: