Precision Agriculture Technology Adoption and Usage in North Dakota
dc.contributor.author | Cossette, Maximillion Kirk | |
dc.date.accessioned | 2020-09-28T18:51:28Z | |
dc.date.available | 2020-09-28T18:51:28Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The world population is projected to rise, and there is a growing concern of future food availability. Precision agriculture technologies are one solution to this problem as they aim to produce more food on less land. This study examines the adoption and intensity of precision agriculture technology usage by producers in North Dakota. Data from a North Dakota State University survey was collected and analyzed using an econometric double-hurdle model. Results of the study describe which producers adopt precision agriculture technologies, which technologies complement each other, and what affects the intensity of technology usage. Several technologies were found to have complementary effects on each other, larger farms are more likely to adopt PATs, and crop choices have varying impacts on the adoption and usage of PATs. Most of these findings agree with previous literature, although new light was shed on some new findings and predictions. | en_US |
dc.identifier.orcid | 0000-0002-4624-8867 | |
dc.identifier.uri | https://hdl.handle.net/10365/31554 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.subject | agriculture | en_US |
dc.subject | automatic section control | en_US |
dc.subject | GPS guidance | en_US |
dc.subject | precision agriculture | en_US |
dc.subject | precision agriculture technology | en_US |
dc.subject | variable rate technology | en_US |
dc.title | Precision Agriculture Technology Adoption and Usage in North Dakota | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Hanson, Erik | |
ndsu.college | Agriculture, Food Systems and Natural Resources | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Agribusiness and Applied Economics | en_US |
ndsu.program | Agribusiness and Applied Economics | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Precision Agriculture Technology Adoption and Usage in North Dakota.pdf
- Size:
- 695.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Precision Agriculture Technology Adoption and Usage in North Dakota
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: