A Connected Vehicle Approach for Pavement Roughness Evaluation
dc.contributor.author | Bridgelall, Raj | |
dc.contributor.organization | Upper Great Plains Transportation Institute | |
dc.date.accessioned | 2017-12-03T22:38:32Z | |
dc.date.available | 2017-12-03T22:38:32Z | |
dc.date.issued | 2014 | |
dc.description | Raj Bridgelall is the program director for the Upper Great Plains Transportation Institute (UGPTI) Center for Surface Mobility Applications & Real-time Simulation environments (SMARTSeSM). | en_US |
dc.description.abstract | Connected vehicles present an opportunity to monitor pavement condition continuously by analyzing data from vehicle-integrated position sensors and accelerometers. The current practice of characterizing and reporting ride-quality is to compute the international roughness index (IRI) from elevation profile or bumpiness measurements. However, the IRI is defined only for a reference speed of 80 kilometers per hour. Furthermore, the relatively high cost for calibrated instruments and specialized expertise needed to produce the IRI limit its potential for widespread use in a connected vehicle environment. This research introduces the road impact factor (RIF) which is derived from vehicle integrated accelerometer data. The analysis demonstrates that RIF and IRI are directly proportional. Simultaneous data collection with a laser-based inertial profiler validates this relationship. A linear combination of the RIF from different speed bands produces a time-wavelength-intensity-transform (TWIT) that, unlike the IRI, is wavelength-unbiased. Consequently, the TWIT enables low-cost, network-wide and repeatable performance measures at any speed. It can extend models that currently use IRI data by calibrating them with a constant of proportionality. | en_US |
dc.description.sponsorship | North Dakota Department of Transportation (NDDOT) | en_US |
dc.description.sponsorship | U.S. Department of Transportation (USDOT) | en_US |
dc.description.sponsorship | Research and Innovative Technology Administration (RITA) under the Rural Transportation Research Initiative | en_US |
dc.description.uri | https://www.ugpti.org/about/staff/viewbio.php?id=79 | |
dc.identifier.citation | Bridgelall, R., "Connected Vehicle Approach for Pavement Roughness Evaluation," Journal of Infrastructure Systems, American Society of Civil Engineering, 20(1), pp. 1-6, 2014. | en_US |
dc.identifier.orcid | 0000-0003-3743-6652 | |
dc.identifier.uri | https://hdl.handle.net/10365/26922 | |
dc.language.iso | en_US | en_US |
dc.rights | In copyright. Permission to make this version available has been granted by the author and publisher. | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.lcsh | Transportation. | en_US |
dc.subject.lcsh | Pavements. | en_US |
dc.title | A Connected Vehicle Approach for Pavement Roughness Evaluation | en_US |
dc.type | Article | en_US |
dc.type | Preprint | en_US |
ndsu.college | College of Business | |
ndsu.department | Transportation and Logistics |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- J17-2014-03-ASCE-Road-Impact-Factor.pdf
- Size:
- 393 KB
- Format:
- Adobe Portable Document Format
- Description: