Factors Affecting Establishment and Growth of Cover Crops in a Corn-Soybean Rotation
dc.contributor.author | Schmitt, Mattie Bree | |
dc.date.accessioned | 2021-02-08T17:56:18Z | |
dc.date.available | 2021-02-08T17:56:18Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In the Midwest, it can be beneficial to interseed cover crops into corn (Zea mays L.) since there is a limited time for them to establish and grow after corn harvest. Research conducted in four environments in North Dakota quantified the impacts of planting method and time of planting when grown with or without corn competition on the establishment, and development of three cover crop species. Limited light intensity (less than 20%) under the corn canopy drastically reduced cover crop development. Soil water can also constrain cover crop establishment. Model simulations suggest soil water is more limiting for cover crop establishment in August compared with June or July. Interseeded cover crops had no effect on corn yield or the following soybean (Glycine max (L.) Merr.] crop due to minimal amounts of biomass produced. | en_US |
dc.identifier.orcid | 0000-0001-7656-2585 | |
dc.identifier.uri | https://hdl.handle.net/10365/31758 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.subject | brassica | en_US |
dc.subject | corn | en_US |
dc.subject | cover crop | en_US |
dc.subject | interseed | en_US |
dc.subject | rye | en_US |
dc.subject | soybean | en_US |
dc.title | Factors Affecting Establishment and Growth of Cover Crops in a Corn-Soybean Rotation | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Ransom, Joel | |
ndsu.college | Agriculture, Food Systems and Natural Resources | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Plant Sciences | en_US |
ndsu.program | Plant Sciences | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Factors Affecting Establishment and Growth of Cover Crops in a Corn-Soybean Rotation.pdf
- Size:
- 855.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Factors Affecting Establishment and Growth of Cover Crops in a Corn-Soybean Rotation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: