Agronomic Performance of Triticale in North Dakota
dc.creator.author | Busch, R. H. | |
dc.creator.author | Wilkins, H. D. | |
dc.date.accessioned | 2014-11-25T19:24:27Z | |
dc.date.available | 2014-11-25T19:24:27Z | |
dc.date.issued | 1972 | |
dc.description | This article discusses Triticale, man-made crop resulting from a cross between wheat and rye in North Dakota. The article gives us detail on this grain, it's potential uses and it's agronomic performance. The present varieties, in 1972, were not recommended for commercial production in North Dakota due to their susceptibility to ergot and present level of yield as compared to oats and barley. | |
dc.identifier.uri | https://hdl.handle.net/10365/24433 | |
dc.relation.ispartof | Farm Research; 29:3; Jan/Feb 1972 | |
dc.rights | North Dakota State University | en_US |
dc.title | Agronomic Performance of Triticale in North Dakota | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ndfr_19720101_v29_iss03_029.pdf
- Size:
- 265.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- ndfr_19720101_v29_iss03_029
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: