Biological Capability of Selected Ecological Sites in the Western Dakotas
dc.contributor.author | Klempel, Lauren Nicole | |
dc.date.accessioned | 2018-03-27T18:26:53Z | |
dc.date.available | 2018-03-27T18:26:53Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Sharp-tailed grouse habitat on the Dakota Prairie Grasslands are assessed by habitat structure with the use of the Robel pole to measure visual obstruction readings (VOR). The purpose of this study was to determine 1) if all selected ecological sites (loamy, thin loamy, and claypan) are biologically capable of producing high structure (VOR > 3.5 in) with 3 years of protection from livestock grazing and 2) if strong and consistent correlations exist between standing crop and visual obstruction among ecological sites and across years. Results showed that 1) all selected ecological sites were biologically capable of producing high structure, 2) strong correlations between standing crop and visual obstruction were not consistent among ecological sites and across years, 3) year effects were evident in plant community composition, and 4) 2,534 kg∙ha-1 (se ± 205.3) of standing crop provides the mean threshold to determine if the selected ecological sites are biologically capable. | en_US |
dc.description.sponsorship | United States Forest Service | en_US |
dc.description.sponsorship | North Dakota and South Dakota Grazing Associations (Medora, McKenzie, and Grand River Ranger Districts) | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/27878 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | |
dc.title | Biological Capability of Selected Ecological Sites in the Western Dakotas | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Sedivec, Kevin K. | |
ndsu.college | Agriculture, Food Systems and Natural Resources | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Natural Resources Management | en_US |
ndsu.department | School of Natural Resource Sciences | en_US |
ndsu.program | Natural Resources Management | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Biological Capability of Selected Ecological Sites in the Western Dakotas.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: