Treatment systems for household water supplies: Chlorination
dc.creator | Bergsrud, Fred | |
dc.creator | Seelig, Bruce | |
dc.creator | Derickson, Russell | |
dc.creator.author | Bergsrud, Fred | |
dc.creator.author | Seelig, Bruce | |
dc.creator.author | Derickson, Russell | |
dc.date.accessioned | 2010-05-27T21:53:48Z | |
dc.date.available | 2010-05-27T21:53:48Z | |
dc.date.issued | 1992 | |
dc.description | AE-1046; Part of the series: Treatment systems for household water supplies. This circular focuses on the advantages of chlorination. | en_US |
dc.identifier.agNo | AE-1046 | |
dc.identifier.uri | https://hdl.handle.net/10365/9376 | |
dc.publisher | North Dakota State University | |
dc.rights | NDSU | en_US |
dc.source | NDSU Extension Circular 1046 | en_US |
dc.source | AE-1046 | |
dc.source | NDSU Extension | |
dc.subject.lcsh | Water quality. | en_US |
dc.title | Treatment systems for household water supplies: Chlorination | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AE-1046-1992.pdf
- Size:
- 295.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- no.1046
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: