Plant Responses to Different Grazing Intensities in the Missouri Coteau of North Dakota
dc.creator | Wang, Danjun | |
dc.creator | Wang, Shiping | |
dc.creator | Pan, Xubin | |
dc.creator.author | Wang, Danjun | |
dc.creator.author | Wang, Shiping | |
dc.creator.author | Pan, Xubin | |
dc.creator.organization | NDSU Central Grasslands Research Extension Center | en_US |
dc.date.accessioned | 2011-05-11T20:08:07Z | |
dc.date.available | 2011-05-11T20:08:07Z | |
dc.date.created | 2005 | en_US |
dc.description.abstract | Report assessing the effect that grazing intensity has on Kentucky bluegrass (Poa pratensis) in the Coteau region of North Dakota; examins seed banks in areas of light grazing intensity and extreme grazing intensity. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/16831 | |
dc.publisher | North Dakota State University | |
dc.subject.lcsh | Grazing | en_US |
dc.title | Plant Responses to Different Grazing Intensities in the Missouri Coteau of North Dakota | en_US |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- Plant-Responses.pdf
- Size:
- 87.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- 1. Abstract
No Thumbnail Available
- Name:
- introduction.pdf
- Size:
- 74.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- 2. Introduction
No Thumbnail Available
- Name:
- methods.pdf
- Size:
- 86.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- 3. Methods
No Thumbnail Available
- Name:
- results.pdf
- Size:
- 147.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- 4. Results
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: