The Impact of Multilateral Trade Association Membership on Agricultural and Food Trade
dc.contributor.author | McKoy, Shahera Diane | |
dc.date.accessioned | 2019-05-29T16:29:58Z | |
dc.date.available | 2019-05-29T16:29:58Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | This thesis models trade flows between countries as a function of several variables, including those representing membership in multilateral trade agreements (MTAs). The objective of this research is to evaluate the impact of trade policies, trading costs, trade agreements and other demographic characteristics on exports of food and agriculture products. More specifically, the paper uses a gravity model augmented with three sets of dummy variables to estimate the impact of 13 trade arrangements on intra-bloc and extra-bloc trade. Results indicate that several MTAs enhance intra-bloc trading at the expense of non-members while others have been successful at increasing both intra-bloc trade and trade with the rest of the world. Findings further suggest that several arrangements had no significant effect on member trading and that a few have effectively reduced trade for members. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/29802 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | |
dc.subject.lcsh | International trade. | en_US |
dc.subject.lcsh | Commercial treaties. | en_US |
dc.subject.lcsh | Free trade. | en_US |
dc.subject.lcsh | Produce trade. | en_US |
dc.subject.lcsh | Agriculture -- Economic aspects. | en_US |
dc.title | The Impact of Multilateral Trade Association Membership on Agricultural and Food Trade | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Lambert, David | |
ndsu.college | Agriculture, Food Systems and Natural Resources | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Agribusiness and Applied Economics | en_US |
ndsu.program | Agribusiness and Applied Economics | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- McKoy-Shahera 2007_reviewed.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- The Impact of Multilateral Trade Association Membership on Agricultural and Food Trade
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: