Fallow Management Can Contribute To Fuel Conservation
dc.creator.author | Conlon, Thomas J. | |
dc.creator.author | Bauer, Armand | |
dc.creator.author | Faller, Timothy C. | |
dc.date.accessioned | 2014-11-18T20:45:15Z | |
dc.date.available | 2014-11-18T20:45:15Z | |
dc.date.issued | 1974 | |
dc.description | The article presents the reasoning, data and trials used to support the authors premise that fuel saving possible through proper management of tillage operations on North Dakota’s four million acres of summer fallow. | |
dc.identifier.uri | https://hdl.handle.net/10365/24326 | |
dc.relation.ispartof | Farm Research; 31:4; Mar/Apr 1974 | |
dc.rights | North Dakota State University | en_US |
dc.title | Fallow Management Can Contribute To Fuel Conservation | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ndfr_19740301_v31_iss04_021.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- ndfr_19740301_v31_iss04_021
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: