Time-dependent Behavior of Various FRP Composites for Structural Applications
dc.contributor.author | Khan, Md. Fuad Hassan | |
dc.date.accessioned | 2023-12-29T20:52:54Z | |
dc.date.available | 2023-12-29T20:52:54Z | |
dc.date.issued | 2011 | |
dc.description.abstract | This thesis represents the long-term behavior of fiber reinforced polymer (FRP) materials for structural applications. FRP composites consist of high-strength fibers embedded in an epoxy resin. The long-term investigations include i) pultruded glass FRP (GFRP) beams subjected to sustained loads and cold temperature and ii) reinforced concrete beams strengthened with near-surface mounted (NSM) carbon FRP (CFRP) strips. For the first phase, test parameters include the variation of sustained intensities and temperature. The flexural behavior of the long-term beams is studied through a combined experimental and numerical approach, including load-carrying capacity, failure mode, creep response, and material degradation. Some material parameters that are crucial for practical applications are suggested using a regression analysis. A finite element model is developed to predict the behavior of GFRP beams. An analytical model is also proposed to estimate the long-term behavior of GFRP composites for structural applications. For the second phase, test parameters include the variation of sustained intensities, CFRP strengthening schemes and bonding agents. The short-term beams are loaded both monotonically and cyclically whereas the long-term beams are loaded only monotonically. The flexural behavior of all beams is studied through an experimental investigation, including load-carrying capacity, failure mode, creep response, and material degradation. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/33485 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.subject.lcsh | Reinforced concrete -- Testing. | en_US |
dc.subject.lcsh | Concrete beams -- Testing. | en_US |
dc.subject.lcsh | Glass-reinforced plastics. | en_US |
dc.title | Time-dependent Behavior of Various FRP Composites for Structural Applications | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Kim, Yail Jimmy | |
ndsu.college | Engineering | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Civil, Construction, and Environmental Engineering | en_US |
ndsu.program | Civil Engineering | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Khan, Md Fuad Hassan_ Civil Engineering MS_2011.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Time-dependent Behavior of Various FRP Composites for Structural Applications
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: