Phenolic-Linked Antioxidant and Anti-Hyperglycemic Properties of Selected Cereal, Pseudo-Cereal, and Millet Using In Vitro Screening Methods
dc.contributor.author | Khalaf, Eyada | |
dc.date.accessioned | 2019-02-11T17:38:39Z | |
dc.date.available | 2019-02-11T17:38:39Z | |
dc.date.issued | 2018 | en_US |
dc.description.abstract | Improving diversity of food systems by targeting whole grain cereals, pseudo-cereals, and millets is essential to enhance nutritional qualities beyond macro and micronutrient balance and to address emerging global food and nutritional security-linked public health challenges. However, human health relevant nutritional parameters of whole grains vary widely among species, genotypes, growing conditions, and further due to different processing methods. Therefore, it is important to screen human health relevant nutritional parameters of these whole grains prior to targeting them for wider public health solutions linked to non-communicable chronic diseases (NCD). Based on this rationale, oats from different processing stages and from different production systems, buckwheat, teff, pearl millet, and different genotypes of sorghum were analyzed for health relevant phenolic bioactive linked antioxidant and anti-hyperglycemic properties using in vitro assay models. Overall, high phenolic-linked antioxidant and anti-diabetic properties were observed in whole grain oats, rolled oat, buckwheat, teff, and select sorghum genotypes. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/29281 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | |
dc.subject.lcsh | Grains as food. | |
dc.subject.lcsh | Grain in human nutrition. | |
dc.subject.lcsh | Specialty crops. | |
dc.subject.lcsh | Oxidative stress. | |
dc.subject.lcsh | Plant bioactive compounds. | |
dc.subject.lcsh | Antioxidants. | |
dc.subject.lcsh | Phenols. | |
dc.subject.lcsh | Hyperglycemia. | |
dc.subject.lcsh | Diabetes. | |
dc.title | Phenolic-Linked Antioxidant and Anti-Hyperglycemic Properties of Selected Cereal, Pseudo-Cereal, and Millet Using In Vitro Screening Methods | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Shetty, Kalidas | |
ndsu.college | Agriculture, Food Systems and Natural Resources | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Plant Sciences | en_US |
ndsu.program | Cereal Science | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Khalaf_ndsu_0157N_12186.pdf
- Size:
- 794.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Phenolic-Linked Antioxidant and Anti-Hyperglycemic Properties of Selected Cereal, Pseudo-Cereal, and Millet Using In Vitro Screening Methods
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: