The Impact of Baby-Friendly Hospital Designation, Employment Status, Parity, and Other Social-Ecological Factors on Lactation Duration for New Mothers in Upstate New York
dc.contributor.author | Bailey DeJong, Jennifer Lynne | |
dc.date.accessioned | 2024-01-03T16:36:45Z | |
dc.date.available | 2024-01-03T16:36:45Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The purpose of this study, that analyzed the existing Feeding Your Infant (FYI) dataset, was to examine the impact of Baby-Friendly (BF) Hospital designation, employment, parity, and other social-ecological factors on lactation status at three months postpartum in upstate New York. The FYI dataset was analyzed using an adapted version of the Bronfenbrenner Social-Ecological Systems Framework. A covenience sample of 842 breastfeeding mothers was surveyed at baseline between two sites - one a BF designated hospital, and one a community-based hospital with a mature breastfeeding program. Of the 515 mothers who returned the three month survey, 409 (79.4%) were still breastfeeding. Using t-tests, Chi square, multiple correspondence analysis and multiple logistic regression analysis, the following findings were reported: Maternal age of 31 to 35 years, women with 16 or more years of education, and married women, were statistically more likely to be breastfeeding at three months postpartum than younger, unmarried, and less educated women. In addition, mothers who reported a history of "mastitis and/or breast infection", and those who expected a maternity leave greater than 3 months, were also more likely to be breastfeeding. Those who had a prior live birth, who reported having a "not fussy" baby, and those who associated breastfeeding with "convenience" were more likely to be breastfeeding. A mother's race, parity status, expected amount of paid maternity leave, perception of having a "sleepy haby," experience with engorgement, experience with sore and or bleeding nipples, and a mother's delivery site, whether BF designated or not, were not statistically significant. Within the multiple logistic regression analysis, predictors of breastfeeding status at three months postpartum were: insufficient milk, the perception of "too much time," and mothers' educational level. In light of "The 2011 U.S. Surgeon's Call to Action to Support Breastfeeding," and the growing interest in The Ten Steps to Successful Breastfeeding and the WHO/UNICEF Baby-Friendly Hospital Initiative, these findings have important implications for education, practice, policy, and future research. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/33532 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.subject.lcsh | Breastfeeding -- New York (State). | en_US |
dc.subject.lcsh | Breastfeeding -- Social aspects -- New York (State). | en_US |
dc.subject.lcsh | Breastfeeding promotion -- New York (State). | en_US |
dc.title | The Impact of Baby-Friendly Hospital Designation, Employment Status, Parity, and Other Social-Ecological Factors on Lactation Duration for New Mothers in Upstate New York | en_US |
dc.type | Dissertation | en_US |
ndsu.advisor | Enger, Kathy Brock | |
ndsu.college | Arts, Humanities, and Social Sciences | en_US |
ndsu.degree | Doctor of Philosophy (PhD) | en_US |
ndsu.department | Education | en_US |
ndsu.program | Education | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bailey DeJong, Jennifer_Education PhD_2011.pdf
- Size:
- 7.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- The impact of baby-friendly hospital designation, employment status, parity, and other social-ecological factors on lactation duration for new mothers in upstate New York
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: