A Study of the Ideal Acoustical/Spatial Environment for Rave/EDM Performance Spaces
dc.contributor.author | Bren, Travis | |
dc.date.accessioned | 2021-07-30T18:52:38Z | |
dc.date.available | 2021-07-30T18:52:38Z | |
dc.date.issued | 2019 | |
dc.description.abstract | By examining the types of space raves inhabited, from the predominate 90s anarchist grass-root origins of the urban undergrounds to today's contemporary youth in vast landscapes of com-modified festivals and clubs, as well as their generational socio-cultural implications, I question: what would the ideal 21st century rave space be? This is my overarching thesis question on a broad level, where for this journal research study, I break it down into a smaller area of focus, such as acoustics and space. This study involves identifying the ideal architectural acoustical and spatial characteristics of rave performance spaces, focusing on a diverse range of past and present exemplar performance spaces and their physical, mental and emotional perceptual experiences both objectively and subjectively. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/31968 | |
dc.publisher | North Dakota State University | en_US |
dc.title | A Study of the Ideal Acoustical/Spatial Environment for Rave/EDM Performance Spaces | en_US |
dc.type | text/working paper | en_US |
ndsu.advisor | Mahalingam, Ganapathy | |
ndsu.college | Arts, Humanities and Social Sciences | |
ndsu.course.name | Advanced Architectural Design | |
ndsu.course.name | Architecture Research Studio | |
ndsu.course.number | ARCH 771 | |
ndsu.department | Architecture and Landscape Architecture | |
ndsu.program | Architecture |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Travis Bren - Research Report .pdf
- Size:
- 21.46 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: